Results
Real score improvements, not projections
10+ pts average improvement across 400+ hours of tutoring, rated 5.0/5 by 85 students.
Score improvements
Jordyn
496 → 516
+20
10 hrs · Tested Jan 15, 2026
Estimated (practice exam)
Tyrone
498 → 516
+18
7 hrs · Tested Jun 12, 2026
Estimated (practice exam)
Victoria
495 → 509
+14
26 hrs · Tested Apr 24, 2026
Estimated (practice exam)
Lauren
497 → 507
+10
55 hrs · Tested Jun 13, 2026
Transparency over guarantees
Score improvement takes real, individual work — I won't pretend a tutor can do that part for you. What I can do is show you exactly what's worked for past students, honestly.
Below is the real score change of every student I've worked with — not just the highlights. Where I don't have a student's official retest score, I say so and use their highest practice exam as a clearly labeled estimate instead of pretending it's confirmed.
I'd rather be straightforward about what tutoring can and can't do than sell you on a "score guarantee" gimmick that just wastes your time and money.
The "10+ pts average improvement" figure used across this site is a running average across every student tracked — 23 of them, including those still studying: each student's best available score (their real retest if reported, otherwise their highest practice exam) compared to their starting score. That average is +10.7 pts. Narrowing to just the 7 students who reported their official retest score directly, the average is +5.1 pts (6 improved, 1 saw no change, 0 declined). 6 more have taken the real retest but never reported their score back — for those, their highest practice exam stands in as an estimate and is labeled "Estimated," not "Official." The remaining 10 students haven't retested yet; their "change" reflects current practice-exam standing, not a final score.
| Cohort | Student | Hours | Starting | Score | Status | Change |
|---|---|---|---|---|---|---|
| Fall 2025 | Lea | 5 | 502 | 510 | Official | +8 |
| Fall 2025 | Arvind | 4 | 499 | 501 | Official | +2 |
| Fall 2025 | Favour | 5 | 498 | 498 | Official | 0 |
| Winter 2025 | Jake | 9 | 494 | 498 | Official | +4 |
| Winter 2025 | Jordyn | 10 | 496 | 516(practice) | Estimated | +20 |
| Spring 2026 | John | 11 | 488 | 496 | Official | +8 |
| Spring 2026 | Victoria | 26 | 495 | 509(practice) | Estimated | +14 |
| Spring 2026 | Sonnia | 23 | 493 | 500(practice) | Estimated | +7 |
| Spring 2026 | Lilliana | 13 | 490 | 496(practice) | Estimated | +6 |
| Spring 2026 | Ava | 7 | 507 | 511 | Official | +4 |
| Spring 2026 | Camila | 23 | 481 | 502(practice) | Estimated | +21 |
| Spring 2026 | Agatha | 20 | 484 | 491(practice) | In progress | +7 |
| Spring 2026 | Akshita | 12 | 495 | 506(practice) | In progress | +11 |
| Spring 2026 | Tyrone | 7 | 498 | 516(practice) | Estimated | +18 |
| Spring 2026 | Lauren | 55 | 497 | 507 | Official | +10 |
| Spring 2026 | Cedra | 12 | 492 | 513(practice) | In progress | +21 |
| Summer 2026 | Brittney | 6 | 504 | 521(practice) | In progress | +17 |
| Summer 2026 | Sarah | 11 | 496 | 506(practice) | In progress | +10 |
| Summer 2026 | Anya | 11 | 494 | 504(practice) | In progress | +10 |
| Summer 2026 | Laura | 6 | 488 | 507(practice) | In progress | +19 |
| Summer 2026 | Matthew | 9 | 502 | 517(practice) | In progress | +15 |
| Summer 2026 | Bianca | 22 | 501 | 503(practice) | In progress | +2 |
| Summer 2026 | Adrianna | 7 | 501 | 512(practice) | In progress | +11 |
Ready to raise your score?
Book a session and we'll start with a full diagnostic of where you stand.
Book a Session